Telaio | Advanced-Grade Composite, 12x148mm thru-axle |
Forcella | RockShox SID SL, 100mm, 44mm offset, Boost 15x110mm Maxle Stealth, tapered steerer, remote lockout |
Cambio | SRAM NX Eagle 12v |
Comandi cambio | SRAM NX Eagle, 1x12v |
Guarnitura | TruVativ Descendent 6k, Eagle, 32t S:170mm, M:175mm, L:175mm, XL:175mm |
Movimento centrale | SRAM DUB, press fit |
Cassetta pignoni | SRAM NX Eagle, 11x50 |
Catena | SRAM NX Eagle |
Freni | Shimano BR-MT500, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Ruote | Giant XCR 2 Carbon 29 WheelSystem, Tubeless Ready |
Copertone ant. | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Copertone post. | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Manubrio | Giant Contact SL XC Flat, 780x31.8mmManopole Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
Attacco | Giant Contact S:60mm, M:70mm, L:80mm, XL:90mm |
Reggisella | Composite, 30.9x400mm |
Sella | Fi'zi:k Antares R7 with S-Alloy rails |
Accessori | tubeless prepared, 2.25" max tire size, 38t max chainring size |
Peso | Kg 10,400 (verificato BXT misura M) |
Misura | S, M, L, XL |
Anno | 2023 |
Colore | Knight Shield / Carbon |
GIANT XTC Advanced 29 1.5